Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Fri, Mar 27 | Serra | 7-4 | W | |||
Serra | 7-4 | W | |||||
Softball | Thu, Mar 26 | La Salle | 4-0 | Story | W | ||
La Salle | 4-0 | Story | W | ||||
Boys Volleyball | Thu, Mar 26 | Cathedral | 0-3 | L | |||
Cathedral | 0-3 | L | |||||
Boys Volleyball | Tue, Mar 24 | Salesian | 1-3 | L | |||
Salesian | 1-3 | L | |||||
Baseball | Tue, Mar 24 | La Salle | 3-2 | W | |||
La Salle | 3-2 | W | |||||
Softball | Mon, Mar 23 | Santiago (Corona) | 1-6 | Story | L | ||
Santiago (Corona) | 1-6 | Story | L | ||||
Softball | Sat, Mar 21 | Moorpark | 0-8 | L | |||
Moorpark | 0-8 | L | |||||
Softball | Sat, Mar 21 | Pacifica (Split-Squad) | 13-0 | W | |||
Pacifica (Split-Squad) | 13-0 | W | |||||
Baseball | Sat, Mar 21 | Mira Costa | 3-4 | L | |||
Mira Costa | 3-4 | L | |||||
Baseball | Fri, Mar 20 | Cathedral | 12-1 | W | |||
Cathedral | 12-1 | W | |||||
Softball | Thu, Mar 19 | Cantwell-Sacred Heart | 14-0 | Story | W | ||
Cantwell-Sacred Heart | 14-0 | Story | W | ||||
Boys Volleyball | Wed, Mar 18 | Temple City High School | 1-3 | L | |||
Temple City High School | 1-3 | L | |||||
Baseball | Wed, Mar 18 | St. Paul | 1-6 | L | |||
St. Paul | 1-6 | L | |||||
Boys Volleyball | Tue, Mar 17 | Windward High School | 3-1 | W | |||
Windward High School | 3-1 | W | |||||
Softball | Sat, Mar 14 | Glendora | 5-3 | W | |||
Glendora | 5-3 | W | |||||
Softball | Fri, Mar 13 | Los Altos | 9-0 | W | |||
Los Altos | 9-0 | W | |||||
Baseball | Fri, Mar 13 | Foothill | 5-3 | W | |||
Foothill | 5-3 | W | |||||
Boys Volleyball | Thu, Mar 12 | Garden Grove High School | 1-3 | L | |||
Garden Grove High School | 1-3 | L | |||||
Baseball | Wed, Mar 11 | Corona | 0-11 | L | |||
Corona | 0-11 | L | |||||
Softball | Tue, Mar 10 | Montebello | 5-3 | W | |||
Montebello | 5-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |