Softball | | Thu, Mar 16
| | St. Paul | 1-4 | | L |
St. Paul | 1-4 | L |
Softball | | Wed, Mar 08
| | St. Anthony | 12-3 | | W |
St. Anthony | 12-3 | W |
Softball | | Tue, Mar 07
| | Mary Star of the Sea | 4-0 | | W |
Mary Star of the Sea | 4-0 | W |
Softball | | Wed, Feb 22
| | St. Paul | 3-13 | | L |
St. Paul | 3-13 | L |
Softball | | Sat, Feb 18
| | Etiwanda | 8-10 | | L |
Etiwanda | 8-10 | L |
Baseball | | Thu, Feb 16
| | Edison | 8-3 | | W |
Edison | 8-3 | W |
Softball | | Thu, Feb 16
| | Hemet | 10-2 | | W |
Hemet | 10-2 | W |
Girls Soccer | | Tue, Feb 14
| | Quartz Hill (CIF Playoffs) | 3-0 | | W |
Quartz Hill (CIF Playoffs) | 3-0 | W |
Softball | | Tue, Feb 14
| | King | 3-10 | | L |
King | 3-10 | L |
Softball | | Mon, Feb 13
| | Ayala | 1-4 | | L |
Ayala | 1-4 | L |
Softball | | Mon, Feb 13
| | Rancho Cucamonga | 6-6 | | T |
Rancho Cucamonga | 6-6 | T |
Girls Basketball | | Sat, Feb 11
| | Moreno Valley (CIF Playoff | 61-71 | | L |
Moreno Valley (CIF Playoff | 61-71 | L |
Boys Soccer | | Sat, Feb 11
| | Orange Lutheran (CIF Playo | 0-2 | | L |
Orange Lutheran (CIF Playo | 0-2 | L |
Baseball | | Sat, Feb 11
| | Chaminade | 0-3 | | L |
Chaminade | 0-3 | L |
Girls Soccer | | Fri, Feb 10
| | Chino Hills (CIF Playoffs) | 3-1 | | W |
Chino Hills (CIF Playoffs) | 3-1 | W |
Girls Basketball | | Thu, Feb 09
| | Twentynine Palm (CIF Playo | 71-61 | | W |
Twentynine Palm (CIF Playo | 71-61 | W |
Boys Soccer | | Thu, Feb 09
| | Jurupa Hills (CIF Playoffs | 2-1 | | W |
Jurupa Hills (CIF Playoffs | 2-1 | W |
Boys Basketball | | Wed, Feb 08
| | La Mirada (CIF Playoffs) | 46-66 | | L |
La Mirada (CIF Playoffs) | 46-66 | L |
Girls Soccer | | Wed, Feb 08
| | Bonita (CIF Playoffs) | 2-1 | | W |
Bonita (CIF Playoffs) | 2-1 | W |
Boys Basketball | | Fri, Feb 03
| | Edgewood | 83-48 | | W |
Edgewood | 83-48 | W |
Click on any sport above to see a full schedule for that sport. |