Boys Golf | | Tue, Mar 22
| | St. Paul | 192-322 | | L |
St. Paul | 192-322 | L |
Baseball | | Tue, Mar 22
| | La Salle | 4-2 | | W |
La Salle | 4-2 | W |
Baseball | | Fri, Mar 18
| | Cathedral | 10-1 | | W |
Cathedral | 10-1 | W |
Boys Golf | | Wed, Mar 16
| | St. Monica | 226-227 | | L |
St. Monica | 226-227 | L |
Baseball | | Sat, Mar 12
| | St. Paul | 4-2 | | W |
St. Paul | 4-2 | W |
Baseball | | Fri, Mar 11
| | St. Paul | 2-5 | | L |
St. Paul | 2-5 | L |
Boys Golf | | Wed, Mar 09
| | Bishop Montgomery | 209-226 | | L |
Bishop Montgomery | 209-226 | L |
Baseball | | Tue, Mar 08
| | Serra | 5-8 | | L |
Serra | 5-8 | L |
Softball | | Mon, Mar 07
| | Walnut Lancers | 1-3 | | L |
Walnut Lancers | 1-3 | L |
Baseball | | Thu, Mar 03
| | La Salle | 3-2 | | W |
La Salle | 3-2 | W |
Softball | | Thu, Mar 03
| | Glendora Tartans | 7-7 | | T |
Glendora Tartans | 7-7 | T |
Baseball | | Sat, Feb 26
| | Los Alamitos | 4-0 | | W |
Los Alamitos | 4-0 | W |
Baseball | | Thu, Feb 24
| | Vista Murrieta | 1-2 | | L |
Vista Murrieta | 1-2 | L |
Softball | | Thu, Feb 24
| | Legacy College Prep | 29-0 | | W |
Legacy College Prep | 29-0 | W |
Baseball | | Tue, Feb 22
| | Fountain Valley | 10-5 | | W |
Fountain Valley | 10-5 | W |
Baseball | | Sat, Feb 19
| | El Dorado | 3-5 | | L |
El Dorado | 3-5 | L |
Boys Basketball | | Fri, Feb 18
| | Dana Hills | 52-55 | | L |
Dana Hills | 52-55 | L |
Baseball | | Thu, Feb 17
| | Ocean View | 9-5 | | W |
Ocean View | 9-5 | W |
Boys Basketball | | Tue, Feb 15
| | Calvary Chapel (Santa Ana) | 52-49 | | W |
Calvary Chapel (Santa Ana) | 52-49 | W |
Boys Soccer | | Tue, Feb 15
| | Schurr (Montebello) | 1-2 | | L |
Schurr (Montebello) | 1-2 | L |
Click on any sport above to see a full schedule for that sport. |