2014-2015 Baseball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Sat, Feb 28 | J.W. North | 3-1 | W | |
J.W. North | ||||
Sat, Feb 28 | J.W. North | 0-2 | L | |
J.W. North | ||||
Fri, Mar 06 | St. John Bosco | 4-4 | T | |
St. John Bosco | ||||
Sat, Mar 07 | Gahr | 0-4 | L | |
Gahr | ||||
Mon, Mar 09 | Capistrano Valley | 3-0 | W | |
Capistrano Valley | ||||
Wed, Mar 11 | Corona | 0-11 | L | |
Corona | ||||
Fri, Mar 13 | Foothill | 5-3 | W | |
Foothill | ||||
Wed, Mar 18 | St. Paul | 1-6 | L | |
St. Paul | ||||
Fri, Mar 20 | Cathedral | 12-1 | W | |
Cathedral | ||||
Sat, Mar 21 | Mira Costa | 3-4 | L | |
Mira Costa | ||||
Tue, Mar 24 | La Salle | 3-2 | W | |
La Salle | ||||
Fri, Mar 27 | Serra | 7-4 | W | |
Serra | ||||
Wed, Apr 01 | Santa Margarita | |||
Santa Margarita | ||||
Tue, Apr 07 | Calabasas | |||
Calabasas | ||||
Thu, Apr 09 | Righetti | |||
Righetti | ||||
Thu, Apr 09 | Oaks Christian | |||
Oaks Christian | ||||
Tue, Apr 14 | Cathedral | |||
Cathedral | ||||
Wed, Apr 22 | La Salle | |||
La Salle | ||||
Thu, Apr 23 | La Salle | |||
La Salle | ||||
Sat, Apr 25 | Alemany | |||
Alemany | ||||
Fri, May 01 | Serra | |||
Serra | ||||
Fri, May 08 | St. Paul | |||
St. Paul |