Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Soccer | Fri, Feb 17 | West Torrance | 0-1 | L | |||
West Torrance | 0-1 | L | |||||
Girls Soccer | Thu, Feb 16 | North Torrance | 3-0 | W | |||
North Torrance | 3-0 | W | |||||
Boys Basketball | Wed, Feb 15 | Mission Viejo | 64-66 (OT) | L | |||
Mission Viejo | 64-66 (OT) | L | |||||
Girls Soccer | Wed, Feb 08 | Pomona Catholic | 7-0 | W | |||
Pomona Catholic | 7-0 | W | |||||
Boys Basketball | Wed, Feb 08 | La Salle | 49-47 | W | |||
La Salle | 49-47 | W | |||||
Boys Soccer | Wed, Feb 08 | Bishop Montgomery | 2-0 (3OT) | W | |||
Bishop Montgomery | 2-0 (3OT) | W | |||||
Boys Soccer | Tue, Feb 07 | St. Genevieve | 2-0 | W | |||
St. Genevieve | 2-0 | W | |||||
Boys Basketball | Mon, Feb 06 | St. Monica | 50-36 | W | |||
St. Monica | 50-36 | W | |||||
Boys Soccer | Fri, Feb 03 | Cathedral | 2-1 | W | |||
Cathedral | 2-1 | W | |||||
Boys Basketball | Fri, Feb 03 | Bellarmine-Jefferson | 79-21 | W | |||
Bellarmine-Jefferson | 79-21 | W | |||||
Girls Soccer | Thu, Feb 02 | La Salle | 4-0 | W | |||
La Salle | 4-0 | W | |||||
Girls Basketball | Thu, Feb 02 | St. Joseph- Lakewood | 31-24 | W | |||
St. Joseph- Lakewood | 31-24 | W | |||||
Boys Basketball | Wed, Feb 01 | St. Anthony | 50-70 | L | |||
St. Anthony | 50-70 | L | |||||
Girls Soccer | Tue, Jan 31 | St. Anthony | 5-1 | W | |||
St. Anthony | 5-1 | W | |||||
Girls Basketball | Tue, Jan 31 | St. Mary's Academy | 49-31 | W | |||
St. Mary's Academy | 49-31 | W | |||||
Girls Soccer | Sat, Jan 28 | Bishop Montgomery | 2-0 | W | |||
Bishop Montgomery | 2-0 | W | |||||
Wrestling | Sat, Jan 28 | League Finals | 1st | ||||
League Finals | 1st | ||||||
Boys Soccer | Fri, Jan 27 | Salesian | 3-5 | Story | L | ||
Salesian | 3-5 | Story | L | ||||
Boys Basketball | Fri, Jan 27 | St. Genevieve | 57-53 | W | |||
St. Genevieve | 57-53 | W | |||||
Girls Soccer | Thu, Jan 26 | St. Joseph- Lakewood` | 3-2 | W | |||
St. Joseph- Lakewood` | 3-2 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |