Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Volleyball | Wed, Mar 11 | Whittier | 3-0 | W | |||
Whittier | 3-0 | W | |||||
Boys Volleyball | Tue, Mar 10 | La Canada High School | 0-3 | L | |||
La Canada High School | 0-3 | L | |||||
Baseball | Fri, Mar 06 | *Serra | 13-3 | W | |||
*Serra | 13-3 | W | |||||
Boys Volleyball | Fri, Mar 06 | Ganesha H.S. | 3-1 | W | |||
Ganesha H.S. | 3-1 | W | |||||
Boys Volleyball | Thu, Mar 05 | Montebello | 0-3 | L | |||
Montebello | 0-3 | L | |||||
Girls Basketball | Tue, Mar 03 | Crean Lutheran | 42-45 | L | |||
Crean Lutheran | 42-45 | L | |||||
Girls Basketball | Sat, Feb 29 | San Clemente | 48-43 | Story | W | ||
San Clemente | 48-43 | Story | W | ||||
Boys Volleyball | Sat, Feb 29 | Mark Keppel | 1-2 | L | |||
Mark Keppel | 1-2 | L | |||||
Boys Volleyball | Sat, Feb 29 | Garey | 0-2 | L | |||
Garey | 0-2 | L | |||||
Boys Volleyball | Sat, Feb 29 | Monrovia | 2-1 | W | |||
Monrovia | 2-1 | W | |||||
Baseball | Sat, Feb 29 | Marina | 6-1 | W | |||
Marina | 6-1 | W | |||||
Boys Volleyball | Fri, Feb 28 | West Covina | 3-0 | W | |||
West Covina | 3-0 | W | |||||
Boys Volleyball | Thu, Feb 27 | San Marino | 0-3 | L | |||
San Marino | 0-3 | L | |||||
Baseball | Thu, Feb 27 | Ayala | 1-5 | L | |||
Ayala | 1-5 | L | |||||
Softball | Wed, Feb 26 | Roosevelt | 4-3 | W | |||
Roosevelt | 4-3 | W | |||||
Baseball | Tue, Feb 25 | Aliso Niguel | 10-0 | W | |||
Aliso Niguel | 10-0 | W | |||||
Girls Basketball | Sat, Feb 22 | Peninsula HS | 66-52 | Story | W | ||
Peninsula HS | 66-52 | Story | W | ||||
Softball | Sat, Feb 22 | Sultana | 1-0 | W | |||
Sultana | 1-0 | W | |||||
Baseball | Sat, Feb 22 | Woodrow Wilson | 7-0 | W | |||
Woodrow Wilson | 7-0 | W | |||||
Baseball | Thu, Feb 20 | Santiago | 4-3 | W | |||
Santiago | 4-3 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |