Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Wed, May 09 | St. Paul | 12-0 | W | |||
St. Paul | 12-0 | W | |||||
Baseball | Tue, Mar 20 | Cathedral | 6-0 | W | |||
Cathedral | 6-0 | W | |||||
Baseball | Sat, Mar 17 | Dana Hills | 4-5 | L | |||
Dana Hills | 4-5 | L | |||||
Baseball | Wed, Mar 14 | El Toro | 1-1 | T | |||
El Toro | 1-1 | T | |||||
Boys Basketball | Sat, Mar 10 | University | 66-59 | W | |||
University | 66-59 | W | |||||
Baseball | Sat, Mar 10 | Servite | 1-10 | L | |||
Servite | 1-10 | L | |||||
Boys Volleyball | Thu, Mar 08 | La Canada | 0-3 | L | |||
La Canada | 0-3 | L | |||||
Baseball | Thu, Mar 08 | Lakewood | 4-2 | W | |||
Lakewood | 4-2 | W | |||||
Boys Basketball | Wed, Mar 07 | Twentynine Palms | 82-75 | W | |||
Twentynine Palms | 82-75 | W | |||||
Boys Volleyball | Tue, Mar 06 | Los Altos | 2-3 | L | |||
Los Altos | 2-3 | L | |||||
Baseball | Tue, Mar 06 | Edison | 0-4 | L | |||
Edison | 0-4 | L | |||||
Baseball | Sat, Mar 03 | Ayala | 3-6 | L | |||
Ayala | 3-6 | L | |||||
Softball | Sat, Mar 03 | Pacifica | 0-5 | L | |||
Pacifica | 0-5 | L | |||||
Softball | Sat, Mar 03 | Gahr | 1-4 | L | |||
Gahr | 1-4 | L | |||||
Boys Volleyball | Sat, Mar 03 | Diamond Ranch | 0-2 | L | |||
Diamond Ranch | 0-2 | L | |||||
Boys Volleyball | Sat, Mar 03 | Don Lugo | 2-0 | W | |||
Don Lugo | 2-0 | W | |||||
Boys Volleyball | Sat, Mar 03 | Bosco Tech | 2-0 | W | |||
Bosco Tech | 2-0 | W | |||||
Baseball | Sat, Mar 03 | Roosevelt | 8-2 | W | |||
Roosevelt | 8-2 | W | |||||
Boys Volleyball | Fri, Mar 02 | West Covina | 3-0 | W | |||
West Covina | 3-0 | W | |||||
Boys Basketball | Fri, Mar 02 | Notre Dame | 46-51 | L | |||
Notre Dame | 46-51 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |