Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Nov 27 | St. John Bosco | 10-63 | L | |||
St. John Bosco | 10-63 | L | |||||
Football | Fri, Nov 20 | Oaks Christian | 61-40 | W | |||
Oaks Christian | 61-40 | W | |||||
Football | Fri, Nov 13 | Norco | 72-36 | W | |||
Norco | 72-36 | W | |||||
Football | Fri, Nov 06 | Loyola | 24-3 | W | |||
Loyola | 24-3 | W | |||||
Football | Fri, Oct 23 | Chaminade | 30-22 | W | |||
Chaminade | 30-22 | W | |||||
Football | Fri, Oct 16 | Alemany | 49-24 | W | |||
Alemany | 49-24 | W | |||||
Girls Cross Country | Fri, Oct 16 | Invitational | 1st Place | ||||
Invitational | 1st Place | ||||||
Football | Fri, Oct 09 | Serra | 38-41 | L | |||
Serra | 38-41 | L | |||||
Football | Fri, Oct 02 | Crespi | 49-7 | W | |||
Crespi | 49-7 | W | |||||
Football | Fri, Sep 25 | Notre Dame | 56-7 | W | |||
Notre Dame | 56-7 | W | |||||
Football | Fri, Sep 18 | Colony | 59-20 | W | |||
Colony | 59-20 | W | |||||
Girls Tennis | Thu, Sep 17 | La Salle | 75-71 | W | |||
La Salle | 75-71 | W | |||||
Ice Hockey | Sun, Sep 06 | Classical Academy | 8-0 | W | |||
Classical Academy | 8-0 | W | |||||
Football | Fri, Sep 04 | Servite | 28-10 | Story | W | ||
Servite | 28-10 | Story | W | ||||
Football | Fri, Aug 28 | Mater Dei | 21-24 | Story | L | ||
Mater Dei | 21-24 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |